Polyclonal
A complete list of our Polyclonal Antibodies:
Anti-Human Fibrinogen (Fg)
Number | Product | Sample CofA |
SAFG-IG | Sheep, purified IgG, 10 mg | SAFG-IG sample CofA |
SAFG-AP | Sheep, affinity purified, IgG, 0.5 mg | SAFG-AP sample CofA |
SAFG-HRP | Sheep, peroxidase conjugated. IgG, 0.2 mg | SAFG-HRP sample CofA |
SAFG-APHRP | Sheep, affinity purified peroxidase conjugated 0.1 mg | SAFG-APHRP sample CofA |
Anti-rabbit Fibrinogen
Number | Product | Sample CofA |
*SARFG-AP | sheep, affinity purified IgG, 0.5 mg | SARFG-AP sample CofA |
*SARFG-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SARFG-HRP sample CofA |
Anti-Human Peak 2 Fibrinogen
Number | Product | Sample CofA |
*SAFGP-IG | Sheep, purified IgG, 5 mg | SAFGP-IG sample CofA |
*SAFGP-HRP | Sheep, peroxidase conjugated IgG, 0.2 mg | SAFGP-HRP sample CofA |
Anti-Human Fibrin fragment E (Fn-E)
Number | Product | Sample CofA |
SAFNE-IG | Sheep, purified IgG, 10 mg | SAFNE-IG sample CofA |
*SAFNE-HRP | Sheep, peroxidase conjugated. IgG, 0.2 mg | SAFNE-HPR sample CofA |
Anti-Human Fibrinopeptide A (FPA: Aa 1-16 specific)
Number | Product | Sample CofA |
*SAFPA-IG | sheep, purified IgG, 10 mg | SAFPA-IG sample CofA |
*SAFPA-AP | sheep, affinity purified IgG, 0.5 mg | SAFPA-AP sample CofA |
*SAFPA-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAFPA-HRP sample CofA |
* 3-5 weeks delivery time
Anti-human Prothrombin (F.II)
Number | Product | Sample CofA |
SAFII-IG | sheep, purified IgG, 10 mg | SAFII-IG sample CofA |
SAFII-AP | sheep, affinity purified IgG, 0.5 mg | SAFII-AP sample CofA |
SAFII -HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAFII-HRP sample CofA |
Anti-human Prothrombin Fragment 1 & 2
Number | Product | Sample CofA |
SAFII-F1AP | sheep, Prothrombin Fragment-1, affinity purified IgG, 0.5 mg | SAFII-F1AP sample CofA |
SAFII-F2AP | sheep, Prothrombin Fragment-2, affinity purified IgG, 0.5 mg | SAFII-F2AP sample CofA |
Anti-human Thrombin (F.IIa)
Number | Product | Sample CofA |
SAHT-IG | sheep, purified IgG, 10 mg | SAHT-IG sample CofA |
SAHT-AP | sheep, affinity purified IgG, (Prothrombin Adsorbed) 0.5 mg | SAHT-AP sample CofA |
SAHT-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAHT-HRP sample CofA |
Anti-bovine Thrombin (bF.IIa)
Number | Product | Sample CofA |
*SABT-IG | sheep, purified IgG, 10 mg | SABT-IG sample CofA |
SABT-AP | sheep, affinity purified IgG, 0.5 mg | SABT-AP sample CofA |
*SABT-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SABT-HRP sample CofA |
Anti-rabbit Thrombin (rF.IIa)
Number | Product | Sample CofA |
*SART-IG | sheep, purified IgG, 10 mg | SART-IG sample CofA |
*SART-AP | sheep, affinity purified IgG, 0.5 mg | SART-AP sample CofA |
*SART-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SART-HRP sample CofA |
Anti-human F.V (F.V)
Number | Product | Sample CofA |
SAFV-IG | sheep, purified IgG, 10 mg | SAFV-IG sample CofA |
SAFV-AP | sheep, affinity purified IgG, 0.5 mg | SAFV-AP sample CofA |
SAFV-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAFV-HRP sample CofA |
Anti-human F.VII (F.VII)
Number | Product | Sample CofA |
SAFVII-IG | sheep, purified IgG, 10 mg | SAFVII-IG sample CofA |
SAFVII-AP | sheep, affinity purified IgG, 0.5 mg | SAFVII-AP sample CofA |
SAFVII-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAFVII-HRP sample CofA |
*SAFVII-APFTC | sheep, affinity purified IgG Fluorescein Conjugate, 0.1 mg | SAFVII-APFTC sample CofA |
Anti-human F.VIII:C (F.VIII:C)
Number | Product | Sample CofA |
SAF8C-IG | sheep, purified IgG, 10 mg | SAF8C-IG sample CofA |
SAF8C-AP | sheep, affinity purified IgG, 0.5 mg | SAF8C-AP sample CofA |
SAF8C-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAF8C-HRP sample CofA |
*SAF8C-APFTC | sheep, affinity purified IgG Fluorescein Conjugate, 0.1 mg | SAF8C-APFTC sample CofA |
Anti-canine F.VIII:C (F.VIII:C)
Number | Product | Sample CofA |
SAC8C-IG | sheep, purified IgG, 5 mg | SAC8C-IG sample CofA |
*SAC8C-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAC8C-HRP sample CofA |
Anti-human Factor IX (F.IX)
Number | Product | Sample CofA |
GAFIX-IG | goat, purified IgG, 10 mg | GAFIX-IG sample CofA |
GAFIX-AP | goat, affinity purified IgG, 0.5 mg | GAFIX-AP sample CofA |
GAFIX-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAFIX-HRP sample CofA |
GAFIX-APHRP | goat, peroxidase conjugated affinity purified IgG, 0.1 mg | GAFIX-APHRP sample CofA |
*GAFIX-APFTC | goat, affinity purified IgG Fluorescein Conjugate, 0.1mg | GAFIX-APFTC sample CofA |
SAFIX-IG | sheep, purified IgG, 10 mg | SAFIX-IG sample CofA |
SAFIX-AP | sheep, affinity purified IgG, 0.5 mg | SAFIX-AP sample CofA |
SAFIX-APHRP | sheep, peroxidase conjugated affinity purified IgG, 0.1 mg | SAFIX-APHRP sample CofA |
*3-5 weeks delivery time
Anti-human Factor X (F.X)
Number | Product | Sample CofA |
GAFX-IG | goat, purified IgG, 10 mg | GAFX-IG sample CofA |
GAFX-AP | goat, affinity purified IgG, 0.5 mg | GAFX-AP sample CofA |
GAFX-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAFX-HRP sample CofA |
SAFX-AP | sheep, affinity purified IgG, 0.5 mg | SAFX-AP sample CofA |
RAFX-HRP | rabbit, peroxidase conjugated IgG, 0.2 mg | RAFX-HRP sample CofA |
Anti-human Factor XI (F.XI)
Number | Product | Sample CofA |
GAFXI-IG | goat, purified IgG, 5 mg | GAFXI-IG sample CofA |
GAFXI-AP | goat, affinity purified IgG, 0.5 mg | GAFXI-AP sample CofA |
GAFXI-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAFXI-HRP sample CofA |
SAFXI-IG | sheep, purified IgG, 5.0 mg | SAFXI-IG sample CofA |
SAFXI-AP | sheep, affinity purified IgG, 0.5 mg | SAFXI-AP sample CofA |
Anti-human Factor XII (F.XII)
Number | Product | Sample CofA |
GAFXII-IG | goat, purified IgG, 5 mg | GAFXII-IG sample CofA |
GAFXII-AP | goat, affinity purified IgG, 0.5 mg | GAFXII-AP sample CofA |
GAFXII-HRP | goat peroxidase conjugated IgG, 0.2 mg | GAFXII-HRP sample CofA |
Anti-human Factor XIII (F.XIII)
Number | Product | Sample CofA |
SAFXIII-IG | sheep, purified IgG, 10 mg | SAFXIII-IG sample CofA |
SAFXIII-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAFXIII-HRP sample CofA |
Anti-human Factor XIII (A subunit)
Number | Product | Sample CofA |
SAF13A-IG | sheep, purified IgG, 10 mg | SAF13A-IG sample CofA |
SAF13A-AP | sheep, affinity purified IgG, 0.5 mg | SAF13A-AP sample CofA |
*SAF13A-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAF13A-HRP sample CofA |
Anti-human Prekallikrein (PK)
Number | Product | Sample CofA |
SAPK-IG | sheep, purified IgG, 10 mg | SAPK-IG sample CofA |
SAPK-AP | sheep, affinity purified IgG, 0.5 mg | SAPK-AP sample CofA |
SAPK-APHRP | sheep, HRP-AP IgG, 0.1 mg | SAPK-APHRP sample CofA |
Anti-human Protein C (PC)
Number | Product | Sample CofA |
*GAPC-IG | goat, purified IgG, 5 mg | GAPC-IG sample CofA |
GAPC-AP | goat, affinity purified IgG, 0.5 mg | GAPC-AP sample CofA |
SAPC-IG | sheep, purified IgG, 10 mg | SAPC-IG sample CofA |
SAPC-AP | sheep, affinity purified IgG, 0.5 mg | SAPC-AP sample CofA |
SAPC-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAPC-HRP sample CofA |
* 3-5 weeks delivery time
Anti-human Protein S (PS)
Number | Product | Sample CofA |
GAPS-IG | goat, purified IgG, 5 mg | GAPS-IG sample CofA |
GAPS-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAPS-HRP sample CofA |
SAPS-IG | sheep, purified IgG, 10 mg | SAPS-IG sample CofA |
SAPS-AP | sheep, affinity purified IgG, 0.5 mg | SAPS-AP sample CofA |
SAPS-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAPS-HRP sample CofA |
Anti-human Plasminogen (Pg)
Number | Product | Sample CofA |
*GAPG-IG | goat, purified IgG, 5 mg | GAPG-IG sample CofA |
*GAPG-AP | goat, affinity purified IgG, 0.5 mg | GAPG-AP sample CofA |
GAPG-APHRP | goat, peroxidase conjugated affinity purified IgG, 0.1 mg | GAPG-APHRP sample CofA |
*SAPG-IG | sheep, purified IgG, 5 mg | SAPG-IG sample CofA |
*SAPG-AP | sheep, affinity purified IgG, 0.5 mg | SAPG-AP sample CofA |
Anti-Plasminogen Activator Inhibitor type 1 (PAI-1)
Number | Product | Sample CofA |
*SAPAI-IG | sheep, purified IgG, 10 mg | SAPAI-IG sample CofA |
SAPAI-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAPAI-HRP sample CofA |
Anti-human Thrombin Activatable Fibrinolysis Inhibitor (TAFI)
Number | Product | Sample CofA |
SATAFI-AP | sheep, affinity purified IgG, 0.5 mg | SATAFI-AP sample CofA |
SATAFI-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SATAFI-HRP sample CofA |
Anti-Tissue type Plasminogen Activator (tPA)
Number | Product | Sample CofA |
*SATPA-IG | sheep, purified IgG, 10 mg | SATPA-IG sample CofA |
SATPA-AP | sheep, affinity purified IgG, 0.5 mg | SATPA-AP sample CofA |
SATPA-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SATPA-HRP sample CofA |
Anti-human Antithrombin III (ATIII)
Number | Product | Sample CofA |
*SAAT-IG | sheep, purified IgG, 10 mg | SAAT-IG sample CofA |
SAAT-AP | sheep, affinity purified IgG, 0.5 mg | SAAT-AP sample CofA |
SAAT-APHRP | sheep, peroxidase conjugated affinity purified IgG, 0.1 mg | SAAT-APHRP sample CofA |
*GAAT-IG | goat, purified IgG, 10 mg | GAAT-IG sample CofA |
GAAT-AP | goat, affinity purified IgG, 0.5 mg | GAAT-AP Sample CofA |
*3-5 weeks delivery time
Anti-human Heparin Cofactor-II (HCII)
Number | Product | Sample CofA |
*GAHC2-IG | goat, purified IgG, 5 mg | GAHC2-IG sample CofA |
GAHC2-AP | goat, affinity purified IgG, 0.5 mg | GAHC2-AP sample CofA |
*GAHC2-APHRP | goat, peroxidase conjugated affinity purified IgG, 0.2 mg | GAHC2-APHRP sample CofA |
Anti-human Protein C Inhibitor (PCI)
Number | Product | Sample CofA |
*GAPCI-AP | goat, affinity purified IgG, 0.5 mg | GAPCI-AP sample CofA |
*GAPCI-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAPCI-HRP sample CofA |
Anti-human a2Antiplasmin (a2AP)
Number | Product | Sample CofA |
*GA2AP-IG | goat, purified IgG, 5 mg | GA2AP-IG sample CofA |
GA2AP-AP | goat, affinity purified IgG, 0.5 mg | GA2AP-AP sample CofA |
GA2AP-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GA2AP-HRP sample CofA |
SA2AP-IG | sheep, purified IgG, 10 mg | SA2AP-IG sample CofA |
* 3-5 weeks delivery time.
Anti-human a1-Antitrypsin (a1AT)
Number | Product | Sample CofA |
*SA1AT-IG | sheep, purified IgG, 10 mg | SA1AT-IG sample CofA |
*SA1AT-AP | sheep, affinity purified IgG, 0.5 mg | SA1AT-AP sample CofA |
SA1AT-APHRP | sheep, peroxidase conjugated -affinity purified IgG, 0.1 mg | SA1AT-APHRP sample CofA |
*GA1AT-IG | goat, purified IgG, 10 mg | GA1AT-IG sample CofA |
GA1AT-AP | goat, affinity purified IgG, 0.5 mg | GA1AT-AP sample CofA |
Anti-human a2-Macroglobulin (a2M)
Number | Product | Sample CofA |
*GAA2M-IG | goat, purified IgG, 10 mg | GAA2M-IG sample CofA |
GAA2M-AP | goat, affinity purified IgG, 0.5 mg | GAA2M-AP sample CofA |
*GAA2M-APHRP | goat, peroxidase conjugated-affinity purified IgG, 0.1 mg | GAA2M-APHRP sample CofA |
Anti-human Platelet Factor 4 (PF4)
Number | Product | Sample CofA |
*SAPF4-IG | sheep, purified IgG, 10 mg | SAPF4-IG sample CofA |
SAPF4-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SAPF4-HRP sample CofA |
Anti-human B2-Glycoprotein-1 (APOLIPOPROTEIN-H)
Number | Product | Sample CofA |
*GAB2G-IG | goat, purified IgG, 5 mg | GAB2G-IG sample CofA |
GAB2G-AP | goat, affinity purified IgG, 0.5 mg | GAB2G-AP sample CofA |
GAB2G-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GAB2G-HRP sample CofA |
* 3-5 weeks delivery time.
Anti-human von Willebrand Factor (vWF)
Number | Product | Sample CofA |
GAVWF-IG | goat, purified IgG, 2.5 mg | GAVWF-IG sample CofA |
GAVWF-AP | goat, affinity purified IgG, 0.5 mg | GAVWF-AP sample CofA |
GAVWF-HRP | goat, peroxidase conjugated IgG, 0.15 mg | GAVWF-HRP sample CofA |
Anti-canine von Willebrand Factor (CvWF)
Number | Product | Sample CofA |
SACWF-IG | sheep, purified IgG, 5 mg | SACWF-IG sample CofA |
SACWF-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SACWF-HRP sample CofA |
Anti-Rat von Willebrand Factor (RvWF)
Number | Product | Sample CofA |
SARTW-IG | sheep, purified IgG, 5 mg | SARTW-IG sample CofA |
SARTW-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SARTW-HRP sample CofA |
Anti-human Tissue Factor (TF)
Number | Product | Sample CofA |
SATF-IG | sheep, purified IgG, 10 mg | SATF-IG sample CofA |
*SATF-HRP | sheep, peroxidase conjugated, 0.2 mg | SATF-HRP sample CofA |
MATF-FITC | mouse, Fluorescein Conjugate, 0.1 mg | MATF-FITC sample CofA |
Anti-human Tissue Factor Pathway Inhibitor (TFPI)
Number | Product | Sample CofA |
*SATFPI-IG | sheep, purified IgG, 10 mg | SATFPI-IG sample CofA |
Anti-human Vitronectin (Vn)
Number | Product | Sample CofA |
*SAVN-IG | sheep, purified IgG, 10 mg | SAVN-IG sample CofA |
SAVN-AP | sheep, affinity purified IgG, 0.5 mg | SAVN-AP sample CofA |
SAVN-APHRP | sheep, peroxidase conjugated affinity purified, 0.1 mg | SAVN-APHRP sample CofA |
Anti-human C1-Inhibitor (C1 esterase inhibitor)
Number | Product | Sample CofA |
GACINH-IG | goat, purified IgG, 5 mg | GACINH-IG sample CofA |
GACINH-AP | goat, affinity purified IgG, 0.5 mg | GACINH-AP sample CofA |
GACINH-HRP | goat, peroxidase conjugated IgG, 0.2 mg | GACINH-HRP sample CofA |
Anti-human Neutrophil Elastase
Number | Product | Sample CofA |
*SANE-IG | sheep, purified IgG, 10 mg | SANE-IG sample CofA |
SANE-AP | sheep, affinity purified IgG, 0.5 mg | SANE-AP sample CofA |
SANE-HRP | sheep, peroxidase conjugated IgG, 0.2 mg | SANE-HRP sample CofA |
Anti-human Glycoprotein IIb/IIIa (GPIIbIIIa)
Number | Product | Sample CofA |
SA2B3A-IG | sheep, purified IgG, 10 mg | SA2B3A-IG sample CofA |
Anti-Rabbit Immunoglobulin (IgG:H&L)
Number | Product | Sample CofA |
SAR-APHRP | sheep, peroxidase conjugated affinity purified IgG, 0.5 mg | SAR-APHRP sample CofA |
Purified IgG from Non-Immune Sera
Number | Product | Sample CofA |
NIR-IG | -Rabbit non-immune IgG, 10 mg | NIR-IG sample CofA |
NIS-IG | -Sheep non-immune IgG, 20 mg | NIS-IG sample CofA |
*NIS-FITC | -Sheep non-immune FITC, 0.1 mg | NIS-FITC sample CofA |
NIG-IG | -Goat non-immune IgG, 10 mg | NIG-IG sample CofA |
Anti-Sheep Immunoglobulin (IgG:H&L)
Number | Product | Sample CofA |
DAS-APHRP | donkey, peroxidase conjugated affinity purified IgG, 0.5 mg | DAS-APHRP sample CofA |